| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Clear Lake High School [2929 Bay Area Blvd, Houston, TX 77058, Tel: (281) 488-6670] on (W) Bay Area Blvd (South) for 2.7 mi |
| 9:05 AM | 2.7 | Continue (South-West) on (W) Bay Area Blvd [Friendswood Link Rd] for 0.8 mi |
| 9:07 AM | 3.5 | Bear RIGHT (North-West) onto Ramp for 0.2 mi |
| 9:08 AM | 3.7 | Continue (North-West) on Gulf Fwy for 142 yds |
| 9:08 AM | 3.8 | Continue (North-West) on Ramp for 0.2 mi |
| 9:09 AM | 4.0 | Merge onto I-45 [US-75] (North) for 5.3 mi |
| 9:15 AM | 9.3 | Turn off onto Ramp for 0.9 mi |
| 9:17 AM | 10.2 | *Toll road* Continue (West) on S Sam Houston Tollway W for 3.3 mi |
| 9:20 AM | 13.5 | Continue (West) on Ramp for 0.2 mi |
| 9:21 AM | 13.7 | *Tollbooth* Stay on Ramp (West) for 0.2 mi |
| 9:22 AM | 13.9 | Continue (West) on Beltway 8 [S Sam Houston Pky E] for 0.7 mi |
| 9:23 AM | 14.5 | Turn LEFT (South) onto SR-35 [Telephone Rd] for 3.9 mi |
| 9:28 AM | 18.5 | 2 Arrive 3775 S Main St, Pearland, TX 77581 |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.